®
no competitionHere’s how Allstar Chargepass stacks up against its competitors. And the results are clear to see.
Allstar Chargepass | Bonnet | BP Plus Fuel Card | Bypass | E.ON Drive | Octopus Electroverse | OVO Energy Charge Anywhere | Paua | Rightcharge | Shell Card | |
---|---|---|---|---|---|---|---|---|---|---|
Fuel | ✔ | X | ✔ | X | X | ✔ (1) | X | X | X | ✔ |
Public Charging | ✔ | ✔ | ✔ | ✔ (1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Home Charging costs | ✔ (2) | ✔ | X (3) | X | ✔ (4) | X | X | ✔ (4) | ✔ | ✔ (4) |
Single Card for Fuel, Public Charging & Home Charging costs | ✔ | X | X | X | X | X | X | X | X | ✔ |
Single HMRC-compliant Invoicing | ✔ | ✔ | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Online Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mobile App | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Value Added Service e.g Tolls, Maintenance, Roadside Assistance, Parking | ✔ | X | ✔ (5) | X | X | ✔(1) | X | X | X | ✔ (6) |
(1) via Visa
(2) Direct payment to energy suppliers
(3) Own-brand installation only
(4) Reimbursement only
(5) Only supports the purchase other vehicle-related products (lubricants & car wash)
(6) Tolls & truck-specific services (repairs, parking & car wash)